Visionary Awards by Quaker Commercial, submit your entries before December 31,2022

COMMERCIAL RESOURCES

CSI Specifications

File Size Type Published Download
H650 Single Hung CSI Specs 08 51 13 406.00 KB DOC 01/28/24 Download
M-Series Project-Out with Nail Fin 5.03 MB ZIP 11/17/23 Download
H450 Project-Out Roto Push Out CSI Specs 08 51 13 72.66 KB ZIP 09/22/23 Download
H450 Casement Roto Push Out CSI Specs 08 51 13 72.67 KB ZIP 09/22/23 Download
E200 Fixed CSI Spec 08 51 13 138.00 KB DOC 01/29/23 Download
B500 Blast Fixed CSI Specs 08 56 70 131.50 KB DOC 01/29/23 Download
B500 Blast Single Hung CSI Specs 08 56 70 141.00 KB DOC 01/29/23 Download
C600 Fixed CSI Specs 08 51 13 145.50 KB DOC 01/29/23 Download
C600/605 Project Out CSI Specs 08 51 13 75.03 KB ZIP 01/29/23 Download
E700 Impact Horizontal Slider CSI Specs 08 55 00 140.50 KB DOC 01/29/23 Download
T600 Inswing Casement CSI Specs 08 51 13 158.00 KB DOC 01/29/23 Download
E600 Inswing Casement Project-In CSI Specs 08 51 13 158.00 KB DOC 01/29/23 Download
RF 45 with Project-Out Vent CSI Specs 142.50 KB DOC 01/29/23 Download
T500 Narrow Fixed CSI Specs 08 51 13 137.50 KB DOC 01/29/23 Download
M700 Impact Aluminum Terrace Doors & Frames CSI Specs 08 11 16 124.00 KB DOC 01/29/23 Download
M700 Impact Aluminum Sliding Doors and Frames CSI Specs 08 13 76 128.50 KB DOC 01/29/23 Download
M600 Alum Inswing Terrace Doors and Frames CSI Specs 08 11 16 127.00 KB DOC 01/28/23 Download
M600 Alum Outswing Terrace Doors and Frames CSI Specs 08 11 16 126.00 KB DOC 01/28/23 Download
H655 Single Hung CSI Specs 08 51 13 149.50 KB DOC 01/28/23 Download
H655 Fixed CSI Specs 08 51 13 143.50 KB DOC 01/28/23 Download
H650 Fixed-in-place Single Hung CSI Specs 08 51 13 150.00 KB DOC 01/28/23 Download
M700 Impact Fixed CSI Specs 08 51 13 139.00 KB DOC 01/28/23 Download
M700 Impact Roto Casement CSI Specs 08 51 13 154.50 KB DOC 01/28/23 Download
M700 Impact Project Out Roto CSI Specs 08 51 13 151.00 KB DOC 01/28/23 Download
E500 Horizontal Slider CSI Specs 08 51 13 149.50 KB DOC 01/27/23 Download
C605 Fixed Int Blinds and Storm Panel CSI Specs 08 51 13 159.50 KB DOC 01/23/23 Download
C600-605 CA roto casement CSI Spec 08 51 13 74.91 KB ZIP 01/21/23 Download
K200 Double Hung CSI Specs 08 51 13 148.50 KB DOC 01/12/23 Download
K200 Single Hung CSI Specs 08 51 13 150.00 KB DOC 01/12/23 Download
K200 Horizontal Slider CSI Specs 08 51 13 151.50 KB DOC 01/12/23 Download
K200 Fixed CSI Specs 08 51 13 135.50 KB DOC 01/12/23 Download
T600 Fixed CSI Specs 08 51 13 139.00 KB DOC 01/12/23 Download
T600 Casement CSI Specs 08 51 13 73.24 KB ZIP 01/12/23 Download
T600 Project Out CSI Specs 08 51 13 72.94 KB ZIP 01/12/23 Download
T600 Project-In CSI Specs 08 51 13 157.00 KB DOC 01/12/23 Download
T500 Single Hung CSI Specs 08 51 13 152.00 KB DOC 01/12/23 Download
T500 Fixed CSI Specs 08 51 13 140.50 KB DOC 01/12/23 Download
H450 Fixed CSI Specs 08 51 13 140.00 KB DOC 01/12/23 Download
E600 Project-In CSI Specs 08 51 13 157.50 KB DOC 01/12/23 Download
E600 Fixed CSI Specs 08 51 13 140.50 KB DOC 01/12/23 Download
E600 Casement Push out/Project Out Roto CSI Specs 08 51 13 73.30 KB ZIP 01/12/23 Download
E500 Fixed CSI Specs 08 51 13 136.50 KB DOC 01/12/23 Download
E500 Single Hung CSI Specs 08 51 13 153.50 KB DOC 01/12/23 Download
E500 Double Hung CSI Specs 08 51 13 154.50 KB DOC 01/12/23 Download
E300 Single Hung CSI Specs 08 51 13 152.00 KB DOC 01/12/23 Download
E300 Double Hung CSI Specs 08 51 13 154.50 KB DOC 01/12/23 Download
E300 Horizontal Slider CSI Specs 08 51 13 148.50 KB DOC 01/12/23 Download
E300 Fixed CSI Specs 08 51 13 136.50 KB DOC 01/12/23 Download
M600 Fixed CSI Specs 08 51 13 139.50 KB DOC 01/11/23 Download
M600 Aluminum Terrace Doors and Frames with ADA sill CSI Specs 08 11 16 126.50 KB DOC 01/11/23 Download
M600 Aluminum Sliding Doors and Frames CSI Specs 08 13 76 128.50 KB DOC 01/11/23 Download
M600 Casement CSI Specs 08 51 13 73.21 KB ZIP 01/11/23 Download
M600 Project Out CSI Specs 08 51 13 73.77 KB ZIP 01/11/23 Download
C600 Casement CSI Specs 08 51 13 74.38 KB ZIP 01/11/23 Download
M300 Aluminum Sliding Doors and Frames CSI Specs 08 13 76 129.50 KB DOC 01/09/23 Download
C605 Fixed CSI Specs 08 51 13 145.50 KB DOC 01/03/23 Download
C605 Project Out CSI Specs 08 51 13 161.00 KB DOC 01/03/23 Download
T700 Impact Single Hung CSI Specs 08 55 00 139.00 KB DOC 11/28/21 Download
E600 Project Out CSI Specs 08 51 13 73.04 KB ZIP 10/12/21 Download
File Size Type Published Download
V300 Fixed CSI Specs 08 53 13 120.50 KB DOC 01/29/23 Download
V300 Slider CSI Specs 08 53 13 118.00 KB DOC 01/29/23 Download
V300 Single Hung CSI Specs 08 53 13 128.00 KB DOC 01/29/23 Download
V300 Casement CSI Specs 08 53 13 129.50 KB DOC 01/29/23 Download
V250 Fixed CSI Specs 08 53 13 115.00 KB DOC 01/29/23 Download
V250 Casement CSI Specs 08 53 13 125.00 KB DOC 01/29/23 Download
V250 Project Out CSI Specs 08 53 13 125.00 KB DOC 01/29/23 Download
V200 Slider CSI Specs 08 53 13 126.00 KB DOC 01/29/23 Download
V200 Fixed CSI Specs 08 53 13 114.50 KB DOC 01/29/23 Download
V250 Horizontal Slider 08 53 13 125.50 KB DOC 01/29/23 Download
V700 Impact Fixed CSI Specs 08 53 13 121.00 KB DOC 01/29/23 Download
V700 Impact Casement CSI Specs 08 53 13 127.50 KB DOC 01/29/23 Download
V700 Impact Project Out CSI Specs 08 53 13 124.00 KB DOC 01/29/23 Download
V300 Project Out CSI Specs 08 53 13 128.00 KB DOC 01/29/23 Download
V200 Casement CSI Specs 08 53 13 124.50 KB DOC 01/29/23 Download
V200 Project Out CSI Specs 08 53 13 124.00 KB DOC 01/29/23 Download
V200 Single-Hung CSI Specs 08 53 13 128.00 KB DOC 01/29/23 Download
V200 Double-Hung CSI Specs 08 53 13 127.50 KB DOC 01/29/23 Download
V100 Single Hung CSI Specs 08 53 13 121.50 KB DOC 01/29/23 Download
V100 Horizontal Slider CSI Specs 08 53 13 116.00 KB DOC 01/29/23 Download
V100 Fixed CSI Specs 08 53 13 111.50 KB DOC 01/29/23 Download
V100 Vinyl Sliding Doors and Frames CSI Specs 08 32 16 118.00 KB DOC 01/29/23 Download
V250 Double Hung CSI Specs 08 53 13 127.00 KB DOC 01/29/23 Download
V250 Single Hung CSI Specs 08 53 13 128.50 KB DOC 01/29/23 Download
File Size Type Published Download
H650 Fixed CSI Specs 08 51 13 147.00 KB DOC 01/28/23 Download
W600 Roto Project-Out CSI Specs 08 52 13 168.00 KB DOC 01/12/23 Download
W600 Roto Casement CSI Specs 08 52 13 163.50 KB DOC 01/12/23 Download
W600 Fixed CSI Specs 08 52 13 150.00 KB DOC 01/12/23 Download